Total Volume
$2.47M
Transactions
45,892
Active Merchants
1,247
Success Rate
99.2%
67.2%
$1660K
23.1%
$571K
9.7%
$240K
45.2%
20,752 txns
29.8%
13,674 txns
15.3%
7,021 txns
9.7%
4,445 txns
| Transaction ID | Merchant | Amount | Status | Risk Score | Time |
|---|---|---|---|---|---|
| TXN1782467694259 | Coffee Bean Co. | $156.7 | completed | 84 | 9:34:27 AM |
| TXN1782467694272 | Tech Solutions Ltd | $89.2 | completed | 94 | 9:21:23 AM |
| TXN1782467694273 | Tech Solutions Ltd | $156.7 | completed | 34 | 9:07:12 AM |
| TXN1782467694274 | Coffee Bean Co. | $67.3 | completed | 58 | 9:01:13 AM |
| TXN1782467694275 | Tech Solutions Ltd | $156.7 | completed | 98 | 9:28:21 AM |
| TXN1782467694276 | Tech Solutions Ltd | $45.8 | completed | 98 | 8:55:11 AM |
| TXN1782467694277 | Coffee Bean Co. | $345.6 | completed | 52 | 9:11:11 AM |
| TXN1782467694278 | Coffee Bean Co. | $178.9 | completed | 25 | 9:12:56 AM |
Real-time payment processing dashboard with live data simulation
Built with React, TypeScript & Framer Motion
By Handy Hasan - Senior Software Engineer